EHR, CRM, scheduling, billing, and operations support. Fixed monthly fees. No surprises.
Select the tier that matches your practice size and operational needs.
| Features | Essentials $2,900/mo |
Professional $3,900/mo |
Premium $5,900/mo |
|---|---|---|---|
| EHR & CRM Management | |||
| EHR setup & maintenance | ✓ | ✓ | ✓ |
| Documentation support | ✓ | ✓ | ✓ |
| Client communications (CRM) | ✓ | ✓ | ✓ |
| Advanced EHR integrations | ✗ | ✓ | ✓ |
| Multi-system management | ✗ | ✗ | ✓ |
| Scheduling & Client Management | |||
| Appointment scheduling | ✓ | ✓ | ✓ |
| Intake management | ✓ | ✓ | ✓ |
| Automated reminders | ✓ | ✓ | ✓ |
| Waitlist management | ✗ | ✓ | ✓ |
| Billing & Payments | |||
| Invoice generation | ✓ | ✓ | ✓ |
| Payment processing | ✓ | ✓ | ✓ |
| Insurance claims | ✗ | ✓ | ✓ |
| Full revenue cycle | ✗ | ✗ | ✓ |
| Support & Compliance | |||
| Email support | ✓ | ✓ | ✓ |
| Phone support | ✗ | ✓ | ✓ |
| Compliance monitoring | ✓ | ✓ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| Practice analytics | ✗ | ✗ | ✓ |
| 24/7 Client Support | |||
| 24/7 Scheduling & cancellations | ✗ | ✗ | ✓ |
| Get Started | Get Started | Get Started | |
Bundle marketing with management and save 10% on both services. One partner for growth and operations.
Bundle & Save 10%Have questions about which plan is right for you?
View FAQ or Contact Us